CCH Tagetik in Control
Duration: 3 days
Audience: Auditors (external / internal)
Objectives: In the CCH Tagetik in Control training you will learn how to be in control with your Consolidation or Solvency II reporting processes from an (external) audit perspective. The training is designed for internal- and external auditors or controllers and has no prerequisites. CCH Tagetik in Control will be provided by the Academy of PwC in combination with a certified CCH Tagetik trainer.
This training consists of 4 separate modules on the following topics:
- CCH Tagetik Basics
- CCH Tagetik Consolidation
- CCH Tagetik Solvency II
- CCH Tagetik Auditing
Inquire now
Please fill in the following form to contact the local Academy team who will give you the necessary information to finalize the registration for the selected training course.
Pricing
Price List AE (3-day training course)
Persons | CCH Tagetik Office | On-site |
---|---|---|
1 | 1,800$ | 1,800$ |
2 | 3,600$ | 3,600$ |
3 | 4,500$ | 4,500$ |
4 | 6,000$ | 6,000$ |
5 | 7,500$ | 7,500$ |
6 | 9,000$ | 9,000$ |
7 | 10,500$ | 10,500$ |
8 | 12,000$ | 12,000$ |
9 | 13,500$ | 13,500$ |
10 | 15,000$ | 15,000$ |
Price List APAC (3-day training course)
Persons | CCH Tagetik Office | On-site |
---|---|---|
1 | 1.500€ | |
2 | 3.000€ | |
3 | 4.500€ | |
4 | 6.000€ | |
5 | 7.500€ | 7.500€ |
6 | 9.000€ | 9.000€ |
7 | 10.500€ | 10.500€ |
8 | 12.000€ | 12.000€ |
9 | 13.500€ | 13.500€ |
10 | 15.000€ | 15.000€ |
Price List Benelux (3-day Training course)
Persons | CCH Tagetik Office | On-site |
---|---|---|
1 | 1.800€ | |
2 | 3.600€ | |
3 | 5.400€ | |
4 | 7.200€ | |
5 | 9.000€ | |
6 | 9.720€ | |
7 | 11.340€ | |
8 | 12.960€ | |
9 | 14.580€ | |
10 | 16.200€ | |
Price List DACH (3-day training course)
Persons | CCH Tagetik Office | On-site |
---|---|---|
1 | 1.800€ | 1.800€ |
2 | 3.600€ | 3.600€ |
3 | 5.400€ | 5.400€ |
4 | 7.200€ | 7.200€ |
5 | 9.000€ | 9.000€ |
6 | 10.800€ | 10.800€ |
7 | 12.600€ | 12.600€ |
8 | 14.400€ | 14.400€ |
9 | 16.200€ | 16.200€ |
10 | 18.000€ | 18.000€ |
Price List EU (3-day training course)
Persons | CCH Tagetik Office | On-site |
---|---|---|
1 | 1.500€ | 1.500€ |
2 | 3.000€ | 3.000€ |
3 | 4.500€ | 4.500€ |
4 | 6.000€ | 6.000€ |
5 | 6.750€ | 6.750€ |
6 | 8.100€ | 8.100€ |
7 | 8.925€ | 8.925€ |
8 | 10.200€ | 10.200€ |
9 | 11.475€ | 11.475€ |
10 | 12.750€ | 12.750€ |
Price List Switzerland (3-day training course)
Persons | CCH Tagetik Office | On-site |
---|---|---|
1 | 2.400 CHF | 2.400 CHF |
2 | 4.800 CHF | 4.800 CHF |
3 | 7.200 CHF | 7.200 CHF |
4 | 9.600 CHF | 9.600 CHF |
5 | 12.000 CHF | 12.000 CHF |
6 | 14.400 CHF | 14.400 CHF |
7 | 16.800 CHF | 16.800 CHF |
8 | 19.200 CHF | 19.200 CHF |
9 | 21.600 CHF | 21.600 CHF |
10 | 24.000 CHF | 24.000 CHF |
Price List UK (3-day training course)
Persons | CCH Tagetik Office | On-site |
---|---|---|
1 | 1.500£ | |
2 | 3.000£ | |
3 | 4.500£ | 5.025£ |
4 | 6.000£ | 6.650£ |
5 | 6.750£ | 8.275£ |
6 | 8.100£ | 9.900£ |
7 | 8.925£ | 11.525£ |
8 | 10.200£ | 13.150£ |
9 | 11.475£ | 14.775£ |
10 | 12.750£ | 16.400£ |
Price List US (3-day training course)
Persons | CCH Tagetik Office | On-site |
---|---|---|
1 | 1,800$ | |
2 | 3,600$ | |
3 | 5,400$ | 5,400$ |
4 | 7,200$ | 7,200$ |
5 | 9,000$ | 9,000$ |
6 | 10,800$ | 10,800$ |
7 | 12,600$ | 12,600$ |
8 | 14,400$ | 14,400$ |
9 | 16,200$ | 16,200$ |
10 | 18,000$ | 18,000$ |