Technical Overview training
Duration: 1 day
Dates: On Demand training
Audience: IT, Help Desk or Consulting personnel
Prerequisites:
- Knowledge of Microsoft Office Excel, Word and PowerPoint usage and configuration
- General experience with Windows, Mac, or Linux-based computers
Objectives:
The CCH Tagetik Technical Overview course will provide attendees with the basic introduction to CCH Tagetik applications from a technical perspective including an overview of the application architecture and the additional components that make up the CCH Tagetik family of products. The course will also discuss basic maintenance, upgrading, and troubleshooting. The goal of this course is to provide anyone with minimal or no background in CCH Tagetik and with any level of technical skills with the understanding of the technical architecture of CCH Tagetik.
Topics:
- Introduction to Core CCH Tagetik Application Architecture and infrastructure
- Important Aspects of Resource Estimation
- Overview of Installation/Upgrade of the Application and Add-in
- Introduction to Additional CCH Tagetik Components and Integrations
- Introduction to Basic Maintenance, Operations, and Troubleshooting
Additional info: Available also as Virtual Classroom Training (VCT).
Jetzt registrieren
Bitte füllen Sie das folgende Formular aus, um an dieser Live-Schulung teilzunehmen:
Preisgestaltung
Price List DACH (1-day training course)
Personen | CCH Tagetik Office | On-site |
---|---|---|
1 | 600€ | 600€ |
2 | 1.200€ | 1.200€ |
3 | 1.800€ | 1.800€ |
4 | 2.400€ | 2.400€ |
5 | 3.000€ | 3.000€ |
6 | 3.600€ | 3.600€ |
7 | 4.200€ | 4.200€ |
8 | 4.800€ | 4.800€ |
9 | 5.400€ | 5.400€ |
10 | 6.000€ | 6.000€ |
Price List EU (1-day training course)
Personen | CCH Tagetik Office | On-site |
---|---|---|
1 | 500€ | 500€ |
2 | 1.000€ | 1.000€ |
3 | 1.500€ | 1.500€ |
4 | 2.000€ | 2.000€ |
5 | 2.250€ | 2.250€ |
6 | 2.700€ | 2.700€ |
7 | 2.975€ | 2.975€ |
8 | 3.400€ | 3.400€ |
9 | 3.875€ | 3.875€ |
10 | 4.250€ | 4.250€ |
Price List US (1-day training course)
Personen | CCH Tagetik Office | On-site |
---|---|---|
1 | 600$ | |
2 | 1,200$ | |
3 | 1,800$ | 1,800$ |
4 | 2,400$ | 2,400$ |
5 | 3,000$ | 3,000$ |
6 | 3,600$ | 3,600$ |
7 | 4,200$ | 4,200$ |
8 | 4,800$ | 4,800$ |
9 | 5,400$ | 5,400$ |
10 | 6,000$ | 6,000$ |
Price List Benelux (1-day training course)
Personen | CCH Tagetik Office | On-site |
---|---|---|
1 | 600€ | |
2 | 1.200€ | |
3 | 1.800€ | |
4 | 2.400€ | |
5 | 3.000€ | |
6 | 3.240€ | |
7 | 3.780€ | |
8 | 4.320€ | |
9 | 4.860€ | |
10 | 5.400€ | |
Price List UK (1-day training course)
Personen | CCH Tagetik Office | On-site |
---|---|---|
1 | 500£ | |
2 | 1.000£ | |
3 | 1.500£ | 1.925£ |
4 | 2.000£ | 2.550£ |
5 | 2.250£ | 3.175£ |
6 | 2.700£ | 3.800£ |
7 | 2.975£ | 4.425£ |
8 | 3.400£ | 5.050£ |
9 | 3.875£ | 5.675£ |
10 | 4.250£ | 6.300£ |
Price List APAC (1-day training course)
Personen | CCH Tagetik Office | On-site |
---|---|---|
1 | 500€ | |
2 | 1.000€ | |
3 | 1.500€ | |
4 | 2.000€ | |
5 | 2.500€ | 2.500€ |
6 | 3.000€ | 3.000€ |
7 | 3.500€ | 3.500€ |
8 | 4.000€ | 4.000€ |
9 | 4.500€ | 4.500€ |
10 | 5.000€ | 5.000€ |